- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Exceptional Water Views From Almost Every Window In This Impressive Executive Waterfront Home In The Heart Of Downtown Huntsville; Resting On The Shores Of The Muskoka River Near The Mouth Of Fairy Lake, This Locale Provides Access To Over 40 Miles Of Boating, Plus The Ability To Boat Right Up To The Town Docks For Shopping And Dining All Summer Long; There Is Endless Potential To Operate Home-Based Business And 5369 Sq Ft Of Living Space. **** Extras **** A Short Stroll By Foot Or Kayak, Boat To Downtown Huntsville; Year-Round Community Offering A Wide Range Of Amenities;
A Short Stroll By Foot Or Kayak, Boat To Downtown Huntsville; Year-Round Community Offering A Wide Range Of Amenities;
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,940 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 107.00 x 75.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 19.85m x 11.91m | Hardwood Floor, Overlook Water, W/O To Patio |
Ground | Family | 14.76m x 13.48m | Hardwood Floor, Overlook Water, W/O To Patio |
Ground | Kitchen | 25.56m x 10.5m | Quartz Counter, Breakfast Area, Pot Lights |
Ground | Office | 14.24m x 9.84m | Hardwood Floor, W/W Fireplace, B/I Shelves |
Ground | Prim Bdrm | 14.07m x 12.66m | Hardwood Floor, His/Hers Closets, Closet Organizers |
Upper | 2nd Br | 19.59m x 13.42m | Hardwood Floor, Overlook Water, Closet |
Upper | 3rd Br | 16.17m x 12.93m | Hardwood Floor, Overlook Water, Closet |
Upper | 4th Br | 17.49m x 13.25m | Hardwood Floor, Overlook Water, Closet |
Upper | 5th Br | 25.66m x 8.92m | Overlook Water, Closet, Laminate |
Upper | Kitchen | 18.18m x 13.25m | Eat-In Kitchen, Overlook Water, W/O To Patio |
Lower | Rec | 30.35m x 16.08m | Combined W/Kitchen, Overlook Water, Centre Island |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
Ground | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...