- Property Info
- WalkScore
- Mortgage Info
- Share
Waterfront Opportunity Awaits! Over An Acre Of Natural Paradise Offering Incredible Views Of The Crowe River With The Right Amount Of Privacy Surrounded By A Mature Setting. One Of A Kind Quality Built Two Story Home Features 4Beds/2 Full Bath, Detached Two Car Garage, 2 Stall Hobby Barn, Inground Saltwater Pool, Basketball/Tennis Court, Green House, And So Much More!! This Property Is The Complete Package! **** Extras **** Click On Multi Media For More Info: Immersive Tour, Video, Photos, Property Features, Aerial Views, Inclusions & Floorplan. Easy Commute To Peterborough And Conveniently Located In Between The Charming Villages Of Campbellford And Marmora.
Click On Multi Media For More Info: Immersive Tour, Video, Photos, Property Features, Aerial Views, Inclusions & Floorplan. Easy Commute To Peterborough And Conveniently Located In Between The Charming Villages Of Campbellford And Marmora.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,890 |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 1.12 |
Pool | Indoor |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Stone |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.26m x 15.91m | B/I Appliances, Centre Island, Ceramic Floor |
Main | Dining | 12.76m x 13.29m | Stone Fireplace, Cathedral Ceiling, Hardwood Floor |
Main | Living | 12.73m x 14.67m | Skylight, Cathedral Ceiling, Hardwood Floor |
Main | Laundry | 11.45m x 8.69m | Hardwood Floor, Window |
Main | Bathroom | 4.1m x 6.5m | 3 Pc Bath, Granite Counter, Ceramic Floor |
Main | 4th Br | 14.04m x 11.35m | Double Closet, W/O To Water, Hardwood Floor |
2nd | Prim Bdrm | 14.5m x 11.32m | Balcony, Hardwood Floor, Double Closet |
2nd | 2nd Br | 11.58m x 10.53m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.48m x 10.3m | Hardwood Floor, Closet, Window |
2nd | Bathroom | 11.32m x 7.87m | 4 Pc Bath, Soaker, Ceramic Floor |
Lower | Rec | 12.6m x 22.57m | Laminate |
Lower | Utility | 14.37m x 43.44m | Walk-Up |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...