- Property Info
- WalkScore
- Mortgage Info
- Share
Extraordinary Quality. 3 Bed, 4 Bath, Semi @ Prestigious Windfall By Georgian. Modern Upgrades, Newly Fully Finished Lower Lvl. Meticulous Home Is Under 2 Yrs New. Aaa Tenants To Oct 2023. Set In A Gracious Neighborhood, Enjoy A Swim Before Breakfast Or Unwind At "The Shed" All Season Pool Hot Tub & Recreation Facility. Nestled In Remarkable Beauty - The Blue Mountains, Village At Blue & Many 4 Season Attractions: Thornbury, Farmers Markets, Antiques, Clarksburg Art Galleries, Swimming, Hiking, Golf, Worldclass Dining & Entertainment & Skiing: Mins To Toronto Skiclub, Georgianpeaks, Craigleith, Osler & Alpine Skiclub + Waterfront Sports & Golf Mins Away. Just 2Hrs From Gta, & You Can Be At This Peaceful Retreat, Relaxing In Front Of The Fire Place, Watching A Great Movie, Or Gearing Up For A Day Of Sports With Your Favorite People. Imagine - All Of The Conveniences Of City Living (Collingwood) At Your Doorstep, & Surrounded By Inimitable Nature. Home Is Tenanted/ Leased To Oct 2023. **** Extras **** Meticulously Maintained, 2 Yrs Young Family Home. Stainless Appliances. Enjoy Gorgeous Amenities At "The Shed" Pool/Hottub/Sauna & Rec/Party/Meeting Rm. Non Smoking & Pet Free Property. Furniture Negotiable. Tenanted-Leased To Oct 2023.
Meticulously Maintained, 2 Yrs Young Family Home. Stainless Appliances. Enjoy Gorgeous Amenities At "The Shed" Pool/Hottub/Sauna & Rec/Party/Meeting Rm. Non Smoking & Pet Free Property. Furniture Negotiable. Tenanted-Leased To Oct 2023.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,022 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 101.71 |
Pool | Abv Grnd |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 16.01m x 10.76m | Combined W/Dining, Open Concept, Laminate |
Main | Dining | 16.01m x 10.76m | Combined W/Great Rm, W/O To Deck, Large Window |
Main | Kitchen | 6m x 3.02m | Combined W/Great Rm, Window, Breakfast Bar |
Main | Sitting | 7.87m x 6.5m | Combined W/Kitchen, W/O To Yard, Window |
2nd | Prim Bdrm | 12.01m x 11.75m | Large Window, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.5m x 9.25m | Large Window, W/I Closet, Window |
2nd | 3rd Br | 12.01m x 8.99m | Closet, 4 Pc Bath, Large Window |
2nd | Laundry | 6.99m x 5.51m | Laundry Sink, Linen Closet |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite, Soaker, Double Sink |
Main | Other | 10.24m x 20.01m | |
Lower | Family | 18.01m x 18.01m | Laminate, Above Grade Window, 3 Pc Bath |
Lower | Bathroom | Measurements not available | Separate Shower, 3 Pc Bath |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...