- Property Info
- WalkScore
- Mortgage Info
- Share
Live At Dna 3. Stunning Modern Corner 2+1 Bedrm Unit. Panoramic City Skyline Views. Great Functional Split Bedroom Layout. North & West Walls Windows Creating Open & Expansive Feeling, Feels Like 850 Sqft! 24Hr Crg/Security, Exercise/Yoga/Media/Party/Billiards Rms, Roof Terrace W Bbqs. City Market Groceries & Timmies In Base Of Building. Starbucks Across St. Easy Access To Ttc & Highways. Steps To Queen St W. & Trinity Bellwoods Park/Ossington & King Strips.
All Appliances: Cabinet Faced Fridge, Ss Stove, Cooktop, Faced Dishwasher, Ss Microwave, Ss Chimney Exhaust. Full Size Front Load Washer/Dryer. Parking Included. Custom Roller Blinds Throughout. 2 Balconies. Private & Quiet Corner Unit!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.35m x 4.69m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 4.69m x 6.35m | Hardwood Floor, Combined W/Living, W/O To Balcony |
Flat | Kitchen | 6.35m x 4.69m | Hardwood Floor, Open Concept, Centre Island |
Flat | Master | 3.12m x 3.40m | Hardwood Floor, 4 Pc Ensuite, West View |
Flat | 2nd Br | 3.05m x 3.33m | Hardwood Floor, B/I Closet, North View |
Flat | Foyer | 3.12m x 1.17m | Hardwood Floor, B/I Closet, 3 Pc Bath |
Flat | Other | 4.67m x 1.57m | Balcony |
Flat | Other | 5.99m x 1.57m | Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY BESPOKE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...