- Property Info
- WalkScore
- Mortgage Info
- Share
Superb Large 1+1 With 2 Bathrooms, Parking/Locker. Over 700 Sq Ft. With Balcony (Unit 667 Sq Ft) Open Concept With Ample Living/Dining Space And Separate Den For Office. Huge Balcony With East Expansive Views. Steps To Cabbagetown, Distillery, And King East Furniture Row. Easy Access To Ttc And Highways. Grocery, Shopping, Restos, And So Much More! **93 Walk Score** Ultimate Convenience**** Extras ****All Ss Appliances: Fridge, Stove, Dishwasher, Micro/Ex Fan. Washer/Dryer. Parking. Locker. Exercise Rm, Party Rm, Concierge, Underground Parking, Visitor Parking, Media Rm., Security System. New Laminate.
All Ss Appliances: Fridge, Stove, Dishwasher, Micro/Ex Fan. Washer/Dryer. Parking. Locker. Exercise Rm, Party Rm, Concierge, Underground Parking, Visitor Parking, Media Rm., Security System. New Laminate.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 18.01m x 10.17m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | 18.01m x 10.17m | Combined W/Living, Laminate, East View |
Flat | Kitchen | 8.56m x 8.01m | Granite Counter, O/Looks Dining, Stainless Steel Appl |
Flat | Den | 6.50m x 8.17m | Laminate |
Flat | Master | 8.73m x 9.58m | Laminate, 4 Pc Ensuite, East View |
Flat | Bathroom | 8.17m x 4.82m | Ceramic Floor, Soaker, Ensuite Bath |
Flat | Bathroom | 8.17m x 4.82m | Ceramic Floor, Soaker |
Flat | Foyer | 5.84m x 4.82m | Laminate, Closet |
Flat | Other | 21.98m x 5.15m | East View, O/Looks Park |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY BESPOKE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...